Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://hdl.handle.net/20.500.11780/1080
Titel: | Does Competition Enhance Performance or Cheating? A Laboratory Experiment |
Autoren: | Schwieren, Christiane Weichselbaumer, Doris |
Erscheinungsdatum: | 2008 |
Serie/Report Nr.: | Forschungsinstitut zur Zukunft der Arbeit/ Institute for the Study of Labor: IZA Discussion Paper Series;3275 |
Zusammenfassung: | In this paper we experimentally test whether competing for a desired reward does not only affect individuals' performance, but also their tendency to cheat. Recent doping scandals in sports as well as forgery and plagiarism scandals in academia have been partially explained by competitive pressures', which suggests a link between competition and cheating. In our experiment subjects conduct a task where they have the possibility to make use of illegitimate tools to better their results. We find that women react much stronger to competitive pressure by increasing their cheating activity while there is no overall sex difference in cheating. However, the effect of competition on women's cheating behavior is entirely due to the fact that women, on average, are doing worse with respect to the assigned task. Indeed we find that it is the ability of an individual to conduct a particular task and not sex that crucially affects the reaction to competition. Poor performers significantly increase their cheating behavior under competition which may be a face-saving strategy or an attempt to retain a chance of winning. |
URI: | http://hdl.handle.net/20.500.11780/1080 |
Enthalten in den Sammlungen: | PsyDok |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
dp3275.pdf | 446,97 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.