Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://hdl.handle.net/20.500.11780/211
Titel: | Selection of high-imagery words for the study of episodic memory from middle childhood to old age |
Autoren: | Brehmer, Yvonne Stoll, Gundula Bergner, Sabrina Benoit, Roland Oertzen, Timo von Lindenberger, Ulman |
Erscheinungsdatum: | 2004 |
Zusammenfassung: | The goal of the present study was to select a set of highly imaginable and concrete words that can be used in age-comparable memory research. The selection process included two steps. First, 10 children aged 7-9 years rated 400 high-imagery, concrete, and meaningful words selected from an existing corpus of 1082 spoken words (Singer et al., 2003) on a three-point scale of comprehensibility. Second, two independent raters further selected words to reduce the likelihood of lexical error during recall. As a result, 413 words were retained as stimulus materials for age-comparative investigations of episodic memory performance. |
URI: | http://hdl.handle.net/20.500.11780/211 |
Enthalten in den Sammlungen: | PsyDok |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1.pdf | 309,17 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.