Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://hdl.handle.net/20.500.11780/639
Titel: | Does a tool eliminate spatial compatibility effects? |
Autoren: | Müsseler, Jochen Kunde, Wilfried Gausepohl, Detlef Heuer, Herbert |
Erscheinungsdatum: | 2008 |
Zusammenfassung: | Responding to a stimulus is faster and more accurate when stimulus location and response location spatially correspond than when they do not correspond (stimulus-response compatibility). In five experiments this standard compatibility effect is examined when using a T-shaped lever as a tool. Handling the lever allowed distinguishing body-related action effects (e.g., the tactile feedback from the moving finger) from external action effects (e.g., reaching at the stimulus with the levers end-point). Results showed that the spatial relationship between stimulus and the direction of the hand movement (S-R compatibility) as well as the relationship between the stimulus and the functional end-points of the tool (S-E compatibility) determine performance. More precisely, responses were fast and less error prone when both kinds of compatibility did correspond than when they did not correspond. |
URI: | http://hdl.handle.net/20.500.11780/639 |
Enthalten in den Sammlungen: | PsyDok |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
2008MuEtAlECP.pdf | 1,08 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.